<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wmtArt.com &#187; china</title>
	<atom:link href="http://www.wmtart.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wmtart.com</link>
	<description>A Blog about Art &#124; Latest News, Updates, Reviews in the world of Art</description>
	<lastBuildDate>Sun, 08 Jan 2012 05:57:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FC Barcelona and the shift of aesthetic paradigms</title>
		<link>http://www.wmtart.com/2009/06/05/fc-barcelona-and-the-shift-of-aesthetic-paradigms/</link>
		<comments>http://www.wmtart.com/2009/06/05/fc-barcelona-and-the-shift-of-aesthetic-paradigms/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:50:13 +0000</pubDate>
		<dc:creator>blaha</dc:creator>
				<category><![CDATA[New Art]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[include-data]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[simple-stories]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.wmtart.com/2009/06/05/fc-barcelona-and-the-shift-of-aesthetic-paradigms/</guid>
		<description><![CDATA[ Apparently the manager of FC Barelona, the young Josep Guardiola, prepared this film for his players before the finale against Manchester United. And before the game, instead of making the classic motivational speech, he showed them the film. And said nothing afterwards]]></description>
			<content:encoded><![CDATA[<p>Apparently the manager of FC Barelona, the young Josep Guardiola, prepared this film for his players before the finale against Manchester United. And before the game, instead of making the classic motivational speech, he showed them the film. And said nothing afterwards. <br />If I&#8217;m posting this on the New Art blog, it&#8217;s because this shows a very powerful turn in the way we see film/media. Although the advent of the &#8220;TV era&#8221; has been prophetized for a long time, and many declared its beginning many decades ago. However, this event, for me, is a very important sign of a shift of paradigms. And it is not as simple as moving from a deep human experience to a superficial &#8220;screen&#8221; experience. The presence of the manager, of the person, is still crucial (it would be difficult to imagine &#8211; for the moment &#8211; that he weren&#8217;t there), but his action is not. Hence, translating it into performative terms, we can say it is not about the actor-audience connection, as some sort of a mystic communion. And a possible reason so many thinkers complain is because they <span>thought<span> </span> the aesthetic experience of a live event had some &#8220;added value&#8221; because of it being inter-subjective.</span> Suddenly, it appears the inter-subjectivity is just one possible aspect. One that can be done away with &#8211; while maintaining, and that is my argument, the value of the experience. Yes, now it seems more about the show-spectacle, but this is not to say the &#8220;spectacle&#8221; is, as such, of lesser value (based on what?). For one, it appears as a surprizingly intimate event. And if the film will presumably seem kitsch to most of us, that is clearly because it was tailored for a specific audience, with specific references, under very special circumstances. Could it be that this type of intimate media spectacle is what&#8217;s in the air?
<div><img width="1" height="1" src="http://blogger.googleusercontent.com/tracker/11074051-949037229453213970?l=new-art.blogspot.com" /></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmtart.com/2009/06/05/fc-barcelona-and-the-shift-of-aesthetic-paradigms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aliens in Brussels &#8211; Althamer&#8217;s &quot;Common Task&quot;</title>
		<link>http://www.wmtart.com/2009/06/03/aliens-in-brussels-althamers-common-task/</link>
		<comments>http://www.wmtart.com/2009/06/03/aliens-in-brussels-althamers-common-task/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:32:37 +0000</pubDate>
		<dc:creator>blaha</dc:creator>
				<category><![CDATA[New Art]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[include-data]]></category>
		<category><![CDATA[include-name]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[performing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.wmtart.com/2009/06/03/aliens-in-brussels-althamers-common-task/</guid>
		<description><![CDATA[ On June 4, 1989, Poland held the first (partly) free elections of the so-called Eastern Block. It was the first time since WW2 that opposition parties could legally participate in the political process, and the result - a smashing success of the opposition - was the end of communism and the beginning of a new, free Poland. These elections are generally considered the single event that began the overcoming of the totalitarian regimes in this entire region of the world. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_OOudLJJOwUk/Sia1jYa1gAI/AAAAAAAAAVw/UKAtU4LmyTo/s1600-h/1243927119.jpg"><img style="269px;" src="http://3.bp.blogspot.com/_OOudLJJOwUk/Sia1jYa1gAI/AAAAAAAAAVw/UKAtU4LmyTo/s400/1243927119.jpg" alt="" border="0" /></a><br />On June 4, 1989, Poland held the first (partly) free elections of the so-called Eastern Block.<br />It was the first time since WW2 that opposition parties could legally participate in the political process, and the result &#8211; a smashing success of the opposition &#8211; was the end of communism and the beginning of a new, free Poland. These elections are generally considered the single event that began the overcoming of the totalitarian regimes in this entire region of the world.<br />And among the ways in which Poland will be <a href="http://www.3989.pl">celebrating the 20th anniversary</a> of these events, one is particularly interesting.</p>
<p>Tomorrow, the excellent Polish artist Pawe? Althamer (I&#8217;ve written a <a href="http://new-art.blogspot.com/2005/03/althamer.html">short note </a>about him before), will land with 160 other passengers of a Boeing 737 in Brussels. They will all be wearing golden suits that look like a combination of space suits and fairy-tale costumes. Even the plane will be specially designed and painted gold &#8211; all as part of Althamer&#8217;s work <a href="http://www.wspolnasprawa.eu/"><span>Common Task</span></a> <span>(the Polish expression &#8220;Wspólna sprawa&#8221; could also mean </span><span>&#8220;common issue&#8221; or </span><span>&#8220;common quest&#8221;)</span>. Their first stop in the city will be the Expo 58, a modernist dream-town. A model of an atom will be a starting point of the visit to the European Parliament and &#8220;meetings with the residents of the city&#8221; (How does that work?). They will be making a tour of the city as strange, alien visitors. 160 gold-dressed aliens.<br /><a href="http://4.bp.blogspot.com/_OOudLJJOwUk/Sia1jomVX4I/AAAAAAAAAV4/nw3SA-FdoyE/s1600-h/1244773009.jpg"><img style="266px;" src="http://4.bp.blogspot.com/_OOudLJJOwUk/Sia1jomVX4I/AAAAAAAAAV4/nw3SA-FdoyE/s400/1244773009.jpg" alt="" border="0" /></a>Who are they? Mainly Althamer&#8217;s neighbors, family and friends, who have been joining him for other performances he organized.<br />Who are they? Poles. Strangers. People from outer space.<br />They are the winners. The visiting winners. The happy neighbors. The curious onlookers, the modernist dreamers, the naive children of freedom, the believers. They are the pure creators, the dreamed Europeans, the perfect people, they are the unexpected turn of events, where everything turns gold.</p>
<p>The words on the <a href="//www.3989.pl/en,d15,home.html">page </a>of the entire commemoration state:<br /><span></span><br />
<blockquote><span>The motto of the commemoration, <em>It all began in Poland,</em> is a bold reference to the fact that Poland was the first European nation to oppose, in 1939, the spread of Nazism and communism, and was the first to remove their communist government from power in 1989. </span></p></blockquote>
<p>The gold suits seem to fit. And yet, what I like about this <span>social sculpture</span> (as Althamer sometimes calls his works) is something quite opposite to that spirit of heroism and pride we so desperately claim. It&#8217;s&#8230; you guessed it &#8211; the lack of pathos.<br />Or rather &#8211; the way pathos is masked by the gold suit.
<div><img width="1" height="1" src="http://blogger.googleusercontent.com/tracker/11074051-7799227058017409054?l=new-art.blogspot.com" /></div>
</p>
<p><a href="" class=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmtart.com/2009/06/03/aliens-in-brussels-althamers-common-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Stories</title>
		<link>http://www.wmtart.com/2009/06/03/simple-stories/</link>
		<comments>http://www.wmtart.com/2009/06/03/simple-stories/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 12:04:20 +0000</pubDate>
		<dc:creator>blaha</dc:creator>
				<category><![CDATA[New Art]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[include-data]]></category>
		<category><![CDATA[include-name]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[simple-stories]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.wmtart.com/2009/06/03/simple-stories/</guid>
		<description><![CDATA[ David Lynch's new project, Interview Project , is assumingly as simple as it gets: travel across the US. Interview people. Here is the first episode ]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_OOudLJJOwUk/SiaImYF5TAI/AAAAAAAAAVY/bWQGj0jLx1Q/s1600-h/interviewproject.jpg"><img style="275px;" src="http://3.bp.blogspot.com/_OOudLJJOwUk/SiaImYF5TAI/AAAAAAAAAVY/bWQGj0jLx1Q/s400/interviewproject.jpg" alt="" border="0" /></a><br />David Lynch&#8217;s new project, <a href="http://interviewproject.davidlynch.com/www/#/about">Interview Project</a>, is assumingly as simple as it gets: travel across the US. Interview people.<br /><a href="http://www.blogger.com/20href=223C/a%3E">Here is the first episode</a>.<br />First impressions? It&#8217;s&#8230; nice. Potentially fascinating. Not quite yet. For the moment, it&#8217;s too early to say.</p>
<p>This might seem like something very unfocused, as if it lacked a form, a formula, a format to support it. Compare this first episode to <a href="http://en.wikipedia.org/wiki/Krzysztof_Kie9Blowski">Kie?lowski</a>&#8217;s (amazing, amazing) <span><a href="http://www.imdb.com/title/tt0080770/">Talking Heads</a> </span>(1980):</p>
<p>Kie?lowski has a format and sticks to it.<br />Seen from this perspective, Lynch&#8217;s project might appear as amateurish.<br />But then, it goes so well with the spirit of our times, with the thirst for simple, everyday stories&#8230;<br />After all, we can still feel quite a heavy dose of humanist ideals and pathos in Kie?lowski&#8217;s approach. Even the way he films his subjects is dramatic, often painting-like.<br />Lynch has this capacity too, as we know so well. Yet he chooses a very different approach, different texture. Different proximity.</p>
<p><span>One small, hardly noticeable element is similar in the two projects: the music. It is heavy, dramatic, as if contradicting the simplicity of the protagonists.<br />Is it nostalgia for the great narratives?</p>
<p>Oh, and one more thing. We can only get that far asking constantly the most basic questions. After a while, I get tired. I want more. The <span>essential</span> stops being essential. It becomes annoyingly abstract, unaccessible. That&#8217;s one reason to go beyond the existential questions, and one reason to ask other questions. One way of dealing with this is moving away from the person-as-biography to the person-as-projection. Take the famous work by Sophie Calle called <a href="http://www.metmuseum.org/toah/hd/ap80/ho_2000.409a-d.htm"><span>Blind</span></a>, where she asked people who were born blind about what is their image of beauty.<br /></span><a href="http://4.bp.blogspot.com/_OOudLJJOwUk/SiaezeXOzoI/AAAAAAAAAVo/bsvvT_jVMKs/s1600-h/hb_2000.409a-d_av4.jpg"><img style="194px;" src="http://4.bp.blogspot.com/_OOudLJJOwUk/SiaezeXOzoI/AAAAAAAAAVo/bsvvT_jVMKs/s400/hb_2000.409a-d_av4.jpg" alt="" border="0" /></a><br /><a href="http://3.bp.blogspot.com/_OOudLJJOwUk/SiadxsYoyLI/AAAAAAAAAVg/jHZThy1Iekk/s1600-h/hb_2000.409a-d.jpg"><img style="399px;" src="http://3.bp.blogspot.com/_OOudLJJOwUk/SiadxsYoyLI/AAAAAAAAAVg/jHZThy1Iekk/s400/hb_2000.409a-d.jpg" alt="" border="0" /></a><span>The pathos is still quite present. Yet the projection, the sensibility of the imagination, makes us&#8230; dance with empathy.</span>
<div><img width="1" height="1" src="http://blogger.googleusercontent.com/tracker/11074051-6888967060195705989?l=new-art.blogspot.com" /></div>
</p>
<p><a href="" class=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmtart.com/2009/06/03/simple-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of the daemon</title>
		<link>http://www.wmtart.com/2009/05/19/of-the-daemon/</link>
		<comments>http://www.wmtart.com/2009/05/19/of-the-daemon/#comments</comments>
		<pubDate>Tue, 19 May 2009 20:50:20 +0000</pubDate>
		<dc:creator>blaha</dc:creator>
				<category><![CDATA[New Art]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[include-data]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[of-the-daemon]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.wmtart.com/2009/05/19/of-the-daemon/</guid>
		<description><![CDATA[ I am not a person particularly given to metaphysical beliefs. I tend to be cautious in the way I describe the world, and the parts where I allow myself to travel further are, in my perspective, mere mental experiments, or even tricks of the (artistic) trade]]></description>
			<content:encoded><![CDATA[<p>I am not a person particularly given to metaphysical beliefs.<br />I tend to be cautious in the way I describe the world, and the parts where I allow myself to travel further are, in my perspective, mere mental experiments, or even tricks of the (artistic) trade.<br />Yet I wish I could simply apply Elizabeth Gilbert&#8217;s advice and speak out to whatever is out there, negociating with me what comes to my mind.<br />It&#8217;s not an easy task. The skepticism rushes in, and I am reminded by myself that, after all, it all remains a metaphor, and although I might be producing things I myself do not expect (that seems to be the rule), I do not know how my heart functions, either, or why I start to sweat or how I fall asleep. The more carefuly I look at myself, the less of what I do can be divided into conscious and unconscious activity. Ergo, I can assume creativity is also somewhere within that quasi-conscious reign that to me should appear no more familiar, or &#8220;mine&#8221;, than yawning.<br />But, deep down inside, I am also a dreamer. I love to think I&#8217;m lucky. I like pretty formulas, and feel very precisely how sometimes things go <span>right</span>. There you have it: here is an opening for metaphysics. If I am so easily tempted to create all these invisible structures, strings and forces, why can&#8217;t I accept the simple idea that there is someone, something, a <a href="http://en.wikipedia.org/wiki/Daemon_29"><span>daemon</span></a>, that negociates with me everything I do? Why, for heaven&#8217;s sake, not accept something that makes your life easier? For the sake of truth? In art?
<div><img width="1" height="1" src="http://blogger.googleusercontent.com/tracker/11074051-6716158846262649828?l=new-art.blogspot.com" /></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmtart.com/2009/05/19/of-the-daemon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Abstraction Game: Myra Mimlitsch-Gray</title>
		<link>http://www.wmtart.com/2009/05/18/the-abstraction-game-myra-mimlitsch-gray/</link>
		<comments>http://www.wmtart.com/2009/05/18/the-abstraction-game-myra-mimlitsch-gray/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:22:04 +0000</pubDate>
		<dc:creator>blaha</dc:creator>
				<category><![CDATA[New Art]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design/architecture]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[include-data]]></category>
		<category><![CDATA[include-name]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.wmtart.com/2009/05/18/the-abstraction-game-myra-mimlitsch-gray/</guid>
		<description><![CDATA[ The problem with abstraction is that a subjective voyage into the unknown is precisely this: subjective. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_OOudLJJOwUk/ShIAruQFfTI/AAAAAAAAAUo/iVqiP5znueM/s1600-h/3244528036_a57c0f41a4_b.jpg"><img style="268px;" src="http://4.bp.blogspot.com/_OOudLJJOwUk/ShIAruQFfTI/AAAAAAAAAUo/iVqiP5znueM/s400/3244528036_a57c0f41a4_b.jpg" alt="" border="0" /></a><br />The problem with abstraction is that a subjective voyage into the unknown is precisely this: subjective. And the exceptional quality of my experience as the creator is something distinct from the experience of the spectator. Thus, whenever the artist moves into abstraction, whenever we receive <span>less</span> (of the visible image of the visible), we find ourselves in a position of risk &#8211; the risk of losing track, of losing sight of anything that <span>rings a bell</span>.<br />It is a risk we have learned to enjoy. It is a risk justified by the way our historically-bound senses receive the world, and well-defended by an astonishing number of passionate theories.<br />Still, I look with envy at the art lovers who find abstraction as natural as air.<br />Most of the time, I find it easier to discover new worlds in a stone than in an abstract sculpture.<br />Yet there are artists who manage to create paths that lead from the world of re-cognition, of everyday objects and images and tastes, of the mimetic pleasures of re-production, to the very limits of abstract forms.<br />One such artist is Myra Mimlitsch-Gray.</p>
<p>Take a simple object:</p>
<p><a href="http://2.bp.blogspot.com/_OOudLJJOwUk/ShIArelwdqI/AAAAAAAAAUg/V2Nlv4szfps/s1600-h/3243796199_d0a84800a9_b.jpg"><img style="268px;" src="http://2.bp.blogspot.com/_OOudLJJOwUk/ShIArelwdqI/AAAAAAAAAUg/V2Nlv4szfps/s400/3243796199_d0a84800a9_b.jpg" alt="" border="0" /></a>The effect of melting does not seem to challenge the object as such. It asks for fruit as loudly as any classic salver does. Nonetheless, it moves us towards a world where the concrete is, well, not so concrete after all:<br /><a href="http://4.bp.blogspot.com/_OOudLJJOwUk/ShIArYXer8I/AAAAAAAAAUY/xWb9sVDeJJw/s1600-h/3243794765_64f1676043.jpg"><img style="262px;" src="http://4.bp.blogspot.com/_OOudLJJOwUk/ShIArYXer8I/AAAAAAAAAUY/xWb9sVDeJJw/s400/3243794765_64f1676043.jpg" alt="" border="0" /></a>Here we have a candelabrum, which is hardly a candelabrum any more. It has melted like a candle, apparently contradicting its main function: to withstand melting. Welcome back to the magnificent world of semiotic undoing, and sensual games with the intellect.<br />Too entropic for you? Why don&#8217;t you try something more positive, then? Sugar and cream, anyone?</p>
<p><a href="http://2.bp.blogspot.com/_OOudLJJOwUk/ShIArE258cI/AAAAAAAAAUQ/T2qqJQol5NQ/s1600-h/MTS-SP-05-P38.jpg"><img style="400px;" src="http://2.bp.blogspot.com/_OOudLJJOwUk/ShIArE258cI/AAAAAAAAAUQ/T2qqJQol5NQ/s400/MTS-SP-05-P38.jpg" alt="" border="0" /></a>The sugar bowl is the negative of its own shape, as is the creamer&#8230; or is it that none of them actually <span>has </span>the shape? What <span>are</span> they, after all, these shapes that are to be useful, that are to <span>serve</span>, as if their being objects were not good enough? What is left of the representation, of the concrete, once we put it to challenge in its very heart?</p>
<p>Let&#8217;s move back to the first picture now. The title of the work is <span>Trunk Sections</span>, and it is made in cast iron. A tree made of iron. Or is it a mold of a tree? (What a strange idea: a mold of a tree!) Or just a part of their trunk? And why do they seem so&#8230; wooden? What, then is the <span>matter</span> with them? They are like ghosts, representing something we presume might have been here, but made of another <span>stuff</span>, another material, another essence, defying the way we see the object<span>ness</span> of the object.<br />We can, of course, go back to seeing them as just a few pieces of iron cast and assembled to create an abstract sculpture, like so many others.<br />The question is: with this delicious introduction, why would we refuse the voyage?<br /><span><a href="http://www.flickr.com/photos/mimlitschgray/"><br />Myra Mimlitsch-Gray </a>has an exhibition on until June 27 at the <a href="http://www.wexlergallery.com/wexler.html">Wexler Gallery </a>in Philadelphia, and you can read an insightful text about her work by </span><span><span>by David Revere McFadden <a href="http://www.ganoksin.com/borisat/nenam/mimlitsch.htm">here</a>.</span><br /></span>
<div><img width="1" height="1" src="http://res1.blogblog.com/tracker/11074051-2814352406577447549?l=new-art.blogspot.com" /></div>
</p>
<p><a href="" class=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmtart.com/2009/05/18/the-abstraction-game-myra-mimlitsch-gray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To-ge(t)-ther(e)</title>
		<link>http://www.wmtart.com/2009/05/11/to-get-there/</link>
		<comments>http://www.wmtart.com/2009/05/11/to-get-there/#comments</comments>
		<pubDate>Mon, 11 May 2009 19:06:26 +0000</pubDate>
		<dc:creator>blaha</dc:creator>
				<category><![CDATA[New Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[include-name]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.wmtart.com/2009/05/11/to-get-there/</guid>
		<description><![CDATA[My last posts brought about several inspiring reactions, among them two great suggestions. The animation made several people think of William Kentridge , whose characteristic style is a mix of playfulness and profound reflection. It explores what it means to draw, to create a world, to translate... ]]></description>
			<content:encoded><![CDATA[<p>My last posts brought about several inspiring reactions, among them two great suggestions.<br />The animation made several people think of <a href="http://williamkentridge.net/">William Kentridge</a>, whose characteristic style is a mix of playfulness and profound reflection.<br />It explores what it means to draw, to create a world, to translate&#8230;<br />In this video, though, he is less focused on the means of drawing itself, and concentrates on an attempt of putting things back together – or is it, trying to find what was it about them that made them/me this and not that?</p>
<p>The simple, classic time reversal and the retro music combined with the “choreography” make it seem like an old magician’s trick. Indeed, undertaking the attempt of constructing myself seems like an impossible task, one that requires, among others, defying the basic entropy of time. Putting it all together is nothing short of getting the papers to fly right in your hand, dancing in the air as if you had trained them all your life.</p>
<p>Another great discovery is <span>Dibujando un espacio</span> (Drawing a Space), a series of 3 videos by two artists working together, <a href="http://www.abboud-pello.net/trabajo/dibujando-un-espacio/">Teresa Solar Abbout and Carlos Fernández-Pello</a>.</p>
<p>At first glance, this is a work about distance and communication, and I must admit that given my personal history, it took me a while to go beyond this reading.<br />But then, once we get past the metaphor of a long-distance relationship, new layers appear: after all, every relationship is, on some levels, a long-distance relationship. Trying to construct something together is a mad project. Words only get us that far, and the only way of building it together is trying to construct primitive (always primitive) structures that can handle the heterogeneous spaces we bring with us.<br />Suffice it to say that contemporary <a href="http://www.blogger.com/~http://en.wikipedia.org/wiki/Analytic_philosophy">analytic philosophy </a><a href="http://en.wikipedia.org/wiki/Vienna_Circle">started </a>with the idea that some things are simple enough to constitute a solid basis for communication, and by now, analytic philosophers focus on discussing what they mean by &#8220;communication&#8221;, &#8220;constitute&#8221;, &#8220;solid&#8221;, &#8220;basis&#8221; and &#8220;for&#8221;.</p>
<p>Both works have a desperation I appreciate and fear. They seem at once hopeless and surprizingly effective. Also thanks to the formal discipline, they become clear pictures of a very unclear, impossible structure, entering right at the point where philosophy struggles.<br />They share a powerful combination of obsession and self-irony which is both scary and enchanting. Also in art.
<div><img width="1" height="1" src="http://res1.blogblog.com/tracker/11074051-142175692613677996?l=new-art.blogspot.com" /></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmtart.com/2009/05/11/to-get-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love, Art and Coimbra</title>
		<link>http://www.wmtart.com/2009/05/05/love-art-and-coimbra/</link>
		<comments>http://www.wmtart.com/2009/05/05/love-art-and-coimbra/#comments</comments>
		<pubDate>Tue, 05 May 2009 11:46:07 +0000</pubDate>
		<dc:creator>blaha</dc:creator>
				<category><![CDATA[New Art]]></category>
		<category><![CDATA[art-and-coimbra]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coimbra]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[include-data]]></category>
		<category><![CDATA[include-name]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[land-art-urban]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[portugal]]></category>

		<guid isPermaLink="false">http://www.wmtart.com/2009/05/05/love-art-and-coimbra/</guid>
		<description><![CDATA[ Coimbra , a city in central Portugal, has one of the most beautiful - and creepy - love stories ever to be heard. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_OOudLJJOwUk/SgBeUAa-riI/AAAAAAAAAUI/_F_sm_Mo8dk/s1600-h/HEARTS_3.jpg"><img style="300px;" src="http://1.bp.blogspot.com/_OOudLJJOwUk/SgBeUAa-riI/AAAAAAAAAUI/_F_sm_Mo8dk/s400/HEARTS_3.jpg" alt="" border="0" /></a></p>
<p><a href="http://en.wikipedia.org/wiki/Coimbra">Coimbra</a>, a city in central Portugal, has one of the most beautiful &#8211; and creepy &#8211; love stories ever to be heard. It is the story of <a href="http://www.vivatravelguides.com/europe/portugal/portugal-overview/the-story-of-pedro-and-ines">Pedro and Inês</a>, a Portuguese <a href="http://en.wikipedia.org/wiki/Peter_I_of_Portugal">heir to the throne</a> and a Spanish aristocrat&#8217;s maid. It has a tragic ending, much more gruesome than Romeo and Juliet (Pedro&#8217;s own father, king <span>Afonso IV, fears a political scandal and has Inês assissined)</span>, and contains what is one of the most extraordinary episodes in royal history: Pedro, besides declaring war on his father, declares he had wed his lover in secret shortly before her death, has her body exhumed and placed on a throne, and has the entire court kiss the dead girl&#8217;s hand as a sign of loyalty to their sovereign.<br />Inês spent her last years in a Monastery in Coimbra, and the city is to this day associated with romance.<br />Now, what is particularly enjoyable in the story you are about to read, is that it happened in the same town, and yet, none of it ever meant to deal with the legend. It is but a simple story of two people. One of them happens to be the architect and artist <a href="http://www.flickr.com/photos/txangoblanco/collections">Juan de la Mora</a>.</p>
<p><a href="http://1.bp.blogspot.com/_OOudLJJOwUk/SgBeT--jUdI/AAAAAAAAAT4/3ZjJH-zprBs/s1600-h/HEARTS_1.jpg"><img style="300px;" src="http://1.bp.blogspot.com/_OOudLJJOwUk/SgBeT--jUdI/AAAAAAAAAT4/3ZjJH-zprBs/s400/HEARTS_1.jpg" alt="" border="0" /></a><br />&#8220;These hearts were painted by my girlfriend and I in Coimbra, Portugal a couple of years back. She is from Coimbra and I am from Chicago and we&#8217;ve been able to maintain a long distance relationship for the past 2.5 years. Since then, we continue to paint some of these hearts every time we are together in Coimbra. What is interesting about Portugal&#8217;s Calçada (sidewalk), is that you can take a combination of a minimum of three stones and find the shape of an abstract heart form. The heart can grow by adding more stones to the original three.&#8221;<br /><a href="http://3.bp.blogspot.com/_OOudLJJOwUk/SgBeT1EpNtI/AAAAAAAAAUA/2cyg4dTYoeU/s1600-h/HEARTS_2.jpg"><img style="300px;" src="http://3.bp.blogspot.com/_OOudLJJOwUk/SgBeT1EpNtI/AAAAAAAAAUA/2cyg4dTYoeU/s400/HEARTS_2.jpg" alt="" border="0" /></a>
<div><img width="1" height="1" src="http://res1.blogblog.com/tracker/11074051-9076841452008595203?l=new-art.blogspot.com" /></div>
</p>
<p><a href="" class=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmtart.com/2009/05/05/love-art-and-coimbra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simpler than Blu</title>
		<link>http://www.wmtart.com/2009/05/04/simpler-than-blu/</link>
		<comments>http://www.wmtart.com/2009/05/04/simpler-than-blu/#comments</comments>
		<pubDate>Mon, 04 May 2009 15:32:31 +0000</pubDate>
		<dc:creator>blaha</dc:creator>
				<category><![CDATA[New Art]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[film]]></category>
