<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wmtArt.com</title>
	<atom:link href="http://www.wmtart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wmtart.com</link>
	<description>A Blog about Art &#124; Latest News, Updates, Reviews in the world of Art</description>
	<lastBuildDate>Sun, 01 Aug 2010 11:56:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Within the Lines</title>
		<link>http://www.wmtart.com/2010/08/01/within-the-lines/</link>
		<comments>http://www.wmtart.com/2010/08/01/within-the-lines/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 11:56:49 +0000</pubDate>
		<dc:creator>blaha</dc:creator>
				<category><![CDATA[New Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[munching-sweets]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[torrent-movie]]></category>

		<guid isPermaLink="false">http://www.wmtart.com/2010/08/01/within-the-lines/</guid>
		<description><![CDATA[ What if there was nothing to discover? No story, no thousand words, no answer to a non-riddle? ]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_OOudLJJOwUk/TC8IP6WEGMI/AAAAAAAAA3E/Myv7HOR-Om0/s1600/10.jpg"><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 400px;height: 319px" src="http://1.bp.blogspot.com/_OOudLJJOwUk/TC8IP6WEGMI/AAAAAAAAA3E/Myv7HOR-Om0/s400/10.jpg" alt="" border="0" /></a><br />What if there was nothing to discover? No story, no thousand words, no answer to a non-riddle? What if it was really, really, just a game of forms and colors?<br />Would it be a sin?<br />Does this lady need a past?<br />Is it really so bad for something to be &#8220;just&#8221; a pretty picture?<br />We know of the danger of beauty, we know the seductive spectacle means flirting with submission, yet is it really so immoral?</p>
<p><a href="http://1.bp.blogspot.com/_OOudLJJOwUk/TC8IPW2iLtI/AAAAAAAAA28/Jh6L-xqyWVA/s1600/18.jpg"><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 400px;height: 293px" src="http://1.bp.blogspot.com/_OOudLJJOwUk/TC8IPW2iLtI/AAAAAAAAA28/Jh6L-xqyWVA/s400/18.jpg" alt="" border="0" /></a>We possibly wouldn&#8217;t say it about <a href="http://rafalwilk.blogspot.com/">Rafa? Wilk</a>&#8217;s works. They are often witty, playful, insightful. They play with the idea of light, of bi-dimensionality, of what a work is.<br />But, to continue on my doubt &#8211; does having a story constitute a challenge? Or is it just because we like the indolence of layered thinking, the safety net of there being &#8220;something else&#8221;, so as to let our imagination ride a little further&#8230;? But haven&#8217;t we turned it into a rule for (a lot of) contemporary art? This story-telling capacity? (Can someone say a good story about this? If so, the author of the story and the author of the work get a bonus.)<br />What if it&#8217;s a pretty picture? What if it&#8217;s pretty, pretty, pretty, a thousand times pretty? What if it&#8217;s so damned pretty you don&#8217;t want it to be a story, to go beyond it being pretty?<br />Of course, I have the right to omit the depth. And then also, every good story is many stories deep. But some of the best works I know present a fascinating resistance to storytelling. They are like a stone, at once attractive and opaque. They make me want to read within the lines.</p>
<p>And here, somewhat related, is a summer holiday bonus:
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/11074051-3814575702119731342?l=new-art.blogspot.com" alt="" /></div>
</p>
<p><a href="" class=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmtart.com/2010/08/01/within-the-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Within the Lines</title>
		<link>http://www.wmtart.com/2010/08/01/within-the-lines/</link>
		<comments>http://www.wmtart.com/2010/08/01/within-the-lines/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 11:56:49 +0000</pubDate>
		<dc:creator>blaha</dc:creator>
				<category><![CDATA[New Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[torrent-movie]]></category>

		<guid isPermaLink="false">http://www.wmtart.com/2010/08/01/within-the-lines/</guid>
		<description><![CDATA[ What if there was nothing to discover? No story, no thousand words, no answer to a non-riddle? What if it was really, really, just a game of forms and colors? ]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_OOudLJJOwUk/TC8IP6WEGMI/AAAAAAAAA3E/Myv7HOR-Om0/s1600/10.jpg"><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 400px;height: 319px" src="http://1.bp.blogspot.com/_OOudLJJOwUk/TC8IP6WEGMI/AAAAAAAAA3E/Myv7HOR-Om0/s400/10.jpg" alt="" border="0" /></a><br />What if there was nothing to discover? No story, no thousand words, no answer to a non-riddle? What if it was really, really, just a game of forms and colors?<br />Would it be a sin?<br />Does this lady need a past?<br />Is it really so bad for something to be &#8220;just&#8221; a pretty picture?<br />We know of the danger of beauty, we know the seductive spectacle means flirting with submission, yet is it really so immoral?</p>
<p><a href="http://1.bp.blogspot.com/_OOudLJJOwUk/TC8IPW2iLtI/AAAAAAAAA28/Jh6L-xqyWVA/s1600/18.jpg"><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 400px;height: 293px" src="http://1.bp.blogspot.com/_OOudLJJOwUk/TC8IPW2iLtI/AAAAAAAAA28/Jh6L-xqyWVA/s400/18.jpg" alt="" border="0" /></a>We possibly wouldn&#8217;t say it about <a href="http://rafalwilk.blogspot.com/">Rafa? Wilk</a>&#8217;s works. They are often witty, playful, insightful. They play with the idea of light, of bi-dimensionality, of what a work is.<br />But, to continue on my doubt &#8211; does having a story constitute a challenge? Or is it just because we like the indolence of layered thinking, the safety net of there being &#8220;something else&#8221;, so as to let our imagination ride a little further&#8230;? But haven&#8217;t we turned it into a rule for (a lot of) contemporary art? This story-telling capacity? (Can someone say a good story about this? If so, the author of the story and the author of the work get a bonus.)<br />What if it&#8217;s a pretty picture? What if it&#8217;s pretty, pretty, pretty, a thousand times pretty? What if it&#8217;s so damned pretty you don&#8217;t want it to be a story, to go beyond it being pretty?<br />Of course, I have the right to omit the depth. And then also, every good story is many stories deep. But some of the best works I know present a fascinating resistance to storytelling. They are like a stone, at once attractive and opaque. They make me want to read within the lines.</p>
<p>And here, somewhat related, is a summer holiday bonus:
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/11074051-3814575702119731342?l=new-art.blogspot.com" alt="" /></div>
</p>
<p><a href="" class=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmtart.com/2010/08/01/within-the-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain, not words</title>
		<link>http://www.wmtart.com/2010/06/14/rain-not-words/</link>
		<comments>http://www.wmtart.com/2010/06/14/rain-not-words/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:12:16 +0000</pubDate>
		<dc:creator>blaha</dc:creator>
				<category><![CDATA[New Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[munching-sweets]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[painting/photo]]></category>
		<category><![CDATA[torrent-movie]]></category>

		<guid isPermaLink="false">http://www.wmtart.com/2010/06/14/rain-not-words/</guid>
		<description><![CDATA[ N. Raghavan , Rain V (2009) One reason I like zapping through artist's pages instead of always looking carefuly at their artist's statements and curator's notes is that I don't need to undo the damage of their own thoughts about their work. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_OOudLJJOwUk/TBYaTamVU7I/AAAAAAAAA20/aBuQ2JRq0Uc/s1600/slide896.jpg"><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 353px;height: 350px" src="http://3.bp.blogspot.com/_OOudLJJOwUk/TBYaTamVU7I/AAAAAAAAA20/aBuQ2JRq0Uc/s400/slide896.jpg" alt="" border="0" /></a><a href="http://www.thenoblesage.com/page558.html">N. Raghavan</a>, <span>Rain V </span>(2009)</p>
<p>One reason I like zapping through artist&#8217;s pages instead of always looking carefuly at their artist&#8217;s statements and curator&#8217;s notes is that I don&#8217;t need to undo the damage of their own thoughts about their work.<br />The latter often makes the experience of the work dull, as if our aesthetic wings were cut by the discursive blade. It is not that it isn&#8217;t informative, which it often is. It&#8217;s that it is rarely inspiring.<br /><span>(Then again, this very blog may also be seen at such an angle).</span>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/11074051-683528517950856229?l=new-art.blogspot.com" alt="" /></div>
</p>
<p><a href="" class=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmtart.com/2010/06/14/rain-not-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We cannot go back</title>
		<link>http://www.wmtart.com/2010/05/26/we-cannot-go-back/</link>
		<comments>http://www.wmtart.com/2010/05/26/we-cannot-go-back/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:27:05 +0000</pubDate>
		<dc:creator>blaha</dc:creator>
				<category><![CDATA[New Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[munching-sweets]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[painting-photo]]></category>
		<category><![CDATA[painting/photo]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[torrent-movie]]></category>

		<guid isPermaLink="false">http://www.wmtart.com/2010/05/26/we-cannot-go-back/</guid>
		<description><![CDATA[ Maybe art, maybe some art, maybe this art, maybe some of this art, serves turning the absence opaque, that is, making it at once palpable and impenetrable, so we cannot go back, so we are stuck in the appreciation of this strange, utopic now , and any attempt to overcome it, to look for the actual empty space, meets the opacity of an object, an image, a substitute, substitute not of a reality, but of what ceased to be, of the void that hence remains beyond us, happily or unhappily, hard to say, replaced by the fundamentally meager and helplessly sublime moment of a hesitant, aesthetic, experience, too private to be credible, too credible to be intimate, and yet ours, because we want it to be, because we claim it as such, because we know we inherited it from the silence that came before. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_OOudLJJOwUk/S_0sVR2tvbI/AAAAAAAAA2s/MWJcDKnQ9Lk/s1600/4397174375_74f8cb8f82_o.jpg"><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 400px;height: 294px" src="http://2.bp.blogspot.com/_OOudLJJOwUk/S_0sVR2tvbI/AAAAAAAAA2s/MWJcDKnQ9Lk/s400/4397174375_74f8cb8f82_o.jpg" alt="" border="0" /></a>Maybe art, maybe some art, maybe this art, maybe some of this art, serves turning the absence opaque, that is, making it at once palpable and impenetrable, so we cannot go back, so we are stuck in the appreciation of this strange, utopic <span>now</span>, and any attempt to overcome it, to look for the actual empty space, meets the opacity of an object, an image, a substitute, substitute not of a reality, but of what ceased to be, of the void that hence remains beyond us, happily or unhappily, hard to say, replaced by the fundamentally meager and helplessly sublime moment of a hesitant, aesthetic, experience, too private to be credible, too credible to be intimate, and yet ours, because we want it to be, because we claim it as such, because we know we inherited it from the silence that came before.</p>
<p><span>The picture &#8211;  entitled <span>(&#8230;)</span> &#8211; is by <a href="http://www.flickr.com/photos/wykowski/">Marek Wykowski</a>. (Found by Gocha)</span>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/11074051-5478778397169087782?l=new-art.blogspot.com" alt="" /></div>
</p>
<p><a href="" class=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmtart.com/2010/05/26/we-cannot-go-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When movement becomes dance</title>
		<link>http://www.wmtart.com/2010/05/17/when-movement-becomes-dance/</link>
		<comments>http://www.wmtart.com/2010/05/17/when-movement-becomes-dance/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:01:18 +0000</pubDate>
		<dc:creator>blaha</dc:creator>
				<category><![CDATA[New Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[elaine-summers]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[performing]]></category>
		<category><![CDATA[torrent-movie]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.wmtart.com/2010/05/17/when-movement-becomes-dance/</guid>
		<description><![CDATA[ 11 min, 16 mm film, B/W, no sound Camera: Bill Rowley Edit: Elaine Summers Dir: Elaine Summers Prod: Hans Breder, Iowa University There are two things about this short fragment I love. The first is the choreography of joy]]></description>
			<content:encoded><![CDATA[<p><span><span>11 min, 16 mm film, B/W, no sound<br />Camera: Bill Rowley<br />Edit:  Elaine Summers<br />Dir: Elaine Summers<br />Prod: Hans Breder, Iowa  University</span></span></p>
<p>There are two things about this short fragment I love.<br />The first is the choreography of joy. The slow-motion allows us to better appreciate the flow of the common movement, the combining of the bodies, the contrast between them and everything that happens around them.<br />But there is something else. The dance becomes obvious at the end, when the movement continues beyond what we expected. Yet there is one earlier moment, one step of the girl coming from &#8220;our&#8221; side, which makes that clear. At a very precise point, she deviates from the way she has been running, her body bends like a bow and then moves sideways. That is when the simple vectors of meeting become something else &#8211; something more complex, less obvious. The bodies, now, create a space for our meeting to go beyond the embrace.
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/11074051-5562073549287419545?l=new-art.blogspot.com" alt="" /></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmtart.com/2010/05/17/when-movement-becomes-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pleasure of Absence</title>
		<link>http://www.wmtart.com/2010/04/05/the-pleasure-of-absence/</link>
		<comments>http://www.wmtart.com/2010/04/05/the-pleasure-of-absence/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 23:57:01 +0000</pubDate>
		<dc:creator>blaha</dc:creator>
				<category><![CDATA[New Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[absence]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[include-name]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[munching-sweets]]></category>

		<guid isPermaLink="false">http://www.wmtart.com/2010/04/05/the-pleasure-of-absence/</guid>
		<description><![CDATA[ It is the pleasure of imagining a performance - or rather, of imagining a universe. A narrative, an aesthetics, an experience, a unity]]></description>
			<content:encoded><![CDATA[<p>It is the pleasure of imagining a performance &#8211; or rather, of imagining a universe. A narrative, an aesthetics, an experience, a unity.<br />It is the pleasure of imagining a liveness, a directness, a presence.<br />The pleasure of experiencing the echo, the recording, the extract, the fragment of a copy of a copy. The pleasure Plato was so afraid of.<br />It is the joy of watching something on a small pixellated video image and imagining it live and juicily 3D.<br />It is the ecstatic moderato of my computer screen, of yours, which acts out the world that supposedly tastes better off-screen (heck, it <span>tastes<span></span></span>). Yet it is not off-screen, not in the performance space, but here, at this very desk, dressed in dark-green boxers, brown socks and a t-shirt, among the hills of papers and books and accompanied by the delicate sound of the washing machine and an occasional sms, that I experience it. The pleasure of absence. The ecstatic moderato.
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/11074051-7992481916356211249?l=new-art.blogspot.com" alt="" /></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmtart.com/2010/04/05/the-pleasure-of-absence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Lister at Lyons Wier Gallery, NYC</title>
		<link>http://www.wmtart.com/2010/03/18/anthony-lister-at-lyons-wier-gallery-nyc/</link>
		<comments>http://www.wmtart.com/2010/03/18/anthony-lister-at-lyons-wier-gallery-nyc/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:55:27 +0000</pubDate>
		<dc:creator>blaha</dc:creator>
				<category><![CDATA[Art Auctions]]></category>
		<category><![CDATA[Art News]]></category>
		<category><![CDATA[art-exhibitions]]></category>
		<category><![CDATA[december-2006]]></category>
		<category><![CDATA[december-2008]]></category>
		<category><![CDATA[famous-artists]]></category>
		<category><![CDATA[september-2004]]></category>
		<category><![CDATA[september-2006]]></category>
		<category><![CDATA[september-2007]]></category>
		<category><![CDATA[september-2008]]></category>
		<category><![CDATA[september-2009]]></category>

		<guid isPermaLink="false">http://www.wmtart.com/2010/03/18/anthony-lister-at-lyons-wier-gallery-nyc/</guid>
		<description><![CDATA[Australian born artist Anthony Lister is showing at the Lyons Wier Gallery in New York City from March 19 through to April 19. A lot of my favorite artists are painters that never really give up using the pencil (line)]]></description>
			<content:encoded><![CDATA[<p>Australian born artist Anthony Lister is showing at the <a href="http://lyonswiergallery.com/">Lyons Wier Gallery</a> in New York City from March 19 through to April 19.</p>
<p>A lot of my favorite artists are painters that never really give up using the pencil (line). Painterly paintings are good but so are paintings that look like drawings. I guess I like painterly drawings or linear paintings. I like painterly paintings and linear drawings too <img src='http://www.wmtart.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><img hspace="5" alt="anthony lister painting" vspace="5" src="http://www.artnewsblog.com/images/anthony-lister.jpg" /><br />Anthony Lister &#8211; Terms of Engagement, 2010<br />Mixed media on canvas, 39.5 x 39.5 inches</p>
<p><img hspace="5" alt="anthony lister at Lyons Wier nyc" vspace="5" src="http://www.artnewsblog.com/images/anthony-lister-2.jpg" /><br />Anthony Lister &#8211; BET, 2010<br />mixed media on paper, 6.5 x 9.5 inches</p>
<p><img hspace="5" alt="australian artist anthony lister" vspace="5" src="http://www.artnewsblog.com/images/anthony-lister-3.jpg" /><br />Anthony Lister Super Girl 1, 2010<br />Mixed media on canvas, 14 x 11 inches</p>
<p>From the Lyons Wier Gallery <a href="http://lyonswiergallerynyc.blogspot.com/2010/03/anthony-lister-opening.html">blog here</a>..<br /><em>&#8220;Known in the Low Brow movement for his intriguing, playful hybrid of street art, expressionism, and cubism all manifested in non-traditional media such as spray paint; Lister’s new body of work shows the tongue-in-cheek frivolity of his earlier pieces developing (or decaying) into a more mature and disturbing direction. The deformities and un-done aesthetic resolve of Lister’s work provides viewers with a concretization of contemporary societies’ psyche – or, as the artist himself states, “making the obvious more, well, obvious”.&#8221;</em></p>
<p>OPENING: Fri. March 19th, 2010   6-9pm<br />DATES: March 19th &#8211; April 19th, 2010<br />See more Anthony Lister works from <a href="http://lyonswiergallery.com/artists/anthony-lister/">the exhibition here</a> or see the artist&#8217;s <a href="http://www.listerart.com.au/">website here</a>.
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/8107992-4947623922862113852?l=www.artnewsblog.com%2Findex.htm" alt="" /></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmtart.com/2010/03/18/anthony-lister-at-lyons-wier-gallery-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art News Blog Plans</title>
		<link>http://www.wmtart.com/2010/03/12/art-news-blog-plans/</link>
		<comments>http://www.wmtart.com/2010/03/12/art-news-blog-plans/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:56:40 +0000</pubDate>
		<dc:creator>blaha</dc:creator>
				<category><![CDATA[Art Auctions]]></category>
		<category><![CDATA[Art News]]></category>
		<category><![CDATA[art-exhibitions]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[february-2005]]></category>
		<category><![CDATA[february-2006]]></category>
		<category><![CDATA[november-2007]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[september-2004]]></category>
		<category><![CDATA[september-2008]]></category>
		<category><![CDATA[september-2009]]></category>

		<guid isPermaLink="false">http://www.wmtart.com/2010/03/12/art-news-blog-plans/</guid>
		<description><![CDATA[I'm really good at making lists. I'm a list person]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really good at making lists. I&#8217;m a list person. Without lists I watch too much <span>tv</span>, surf the web, or read too much.</p>
<p>I create lists that are too ambitious as I rarely ever complete the jobs on them. Which in some ways shows the masochist in me as I know I&#8217;m setting myself up to fail, but in other ways it gets me off my fanny (I have always wanted to use the word &#8220;fanny&#8221; in a sentence as it makes me laugh. In Australia the <a href="http://www.artnewsblog.com/2008/09/vaginas.htm">fanny is different </a>to what a fanny is in the US).</p>
<p>Here&#8217;s my To Do List for Art News Blog this year. I figured if I published the list it would make me more likely to do it.</p>
<ul>
<li>Create or pay for a new blog design. Art News Blog has a pretty ordinary design and it <span>hasn&#8217;t</span> changed much in more than 5 years. I might even get a designer to create a new logo. I might even add a little color to the design.</li>
<li>Move the blog to another blogging platform. Blogger is making some hosting changes so I figured now might be a good time to jump ship. Not because I don&#8217;t like Blogger but because I just want change.</li>
<li>Post at least 5 times each week.</li>
<li>Allow more guest posts by other <span>bloggers</span> and artists.</li>
<li>Monetize the blog. I currently make about $0,000.00 on the blog so it <span>shouldn&#8217;t</span> be too difficult to increase that amount. I&#8217;m thinking, offer advertising spaces to artists, which might be a challenge as artists are TIGHT, like duck&#8217;s ass tight when it comes to spending money on marketing themselves. So I might look at approaching some art supply companies, galleries, art publications or just go the affiliate route.</li>
<li>Post reviews on more products. Encourage companies to send products to me (I love receiving gifts in the post) and mention them. It could be win/win/win if done right. I get a surprise in the mail, the company gets exposure, and you learn about a wonderful new product! Competitions could be an option too, where I just tell the company to send the products to a reader of the blog.</li>
<li>Respond to emails and comments!! Argh, sorry if I haven&#8217;t replied to you! Don&#8217;t take it personally, I suck. I do read everything, I just haven&#8217;t been replying to much lately.</li>
<li>Keep up to date with what is happening and write about it! Pretty straight forward this one, I just have to look at my domain name to remind me; <strong>a</strong>rt<strong>n</strong>ews<strong>b</strong>log.com.</li>
<li>Do more artist profiles. If I find an interesting artist online, I should do a post on them.</li>
</ul>
<p>Anyone know of reasonably affordable blog designer that can make me a spiffy new blog and tranfer Art News Blog from Blogger to.. umm.. Wordpress or that other blogging platform that I can&#8217;t think of right now? Perhaps I should see a logo designer first.</p>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/8107992-7553606529912617543?l=www.artnewsblog.com%2Findex.htm" alt="" /></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmtart.com/2010/03/12/art-news-blog-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Way Things Go and Pass</title>
		<link>http://www.wmtart.com/2010/03/04/the-way-things-go-and-pass/</link>
		<comments>http://www.wmtart.com/2010/03/04/the-way-things-go-and-pass/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:33:22 +0000</pubDate>
		<dc:creator>blaha</dc:creator>
				<category><![CDATA[New Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[heath-robinson]]></category>
		<category><![CDATA[include-data]]></category>
		<category><![CDATA[include-name]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://www.wmtart.com/2010/03/04/the-way-things-go-and-pass/</guid>
		<description><![CDATA[ Fischli and Weiss, Der Lauf Der Dinge (The Way Things Go), video, 30', 1987 Honda Ad, 2003 OK Go - This Too Shall Pass, 2009 I remember the choreographer João Fiadeiro once showing Fischli &#38; Weiss's work during some seminar or workshop and talking about what in his mind made it so impressive : necessity. ]]></description>
			<content:encoded><![CDATA[<p><span></p>
<p>Fischli and Weiss, <a href="http://en.wikipedia.org/wiki/The_Way_Things_Go">Der Lauf Der Dinge</a> (The Way Things Go), video, 30&#8242;, 1987</p>
<p>Honda Ad, 2003</p>
<p>OK Go &#8211; This Too Shall Pass, 2009</span></p>
<p><span>I remember the choreographer <a href="http://www.re-al.org/">João Fiadeiro</a> once showing Fischli &amp; Weiss&#8217;s work during some seminar or workshop and talking about what in his mind made it so impressive</span>: necessity. Although it might seem like anything can happen, what happens is exactly what needs to happen. A tautology that evolves in time? But isn&#8217;t any proof precisely that &#8211; a dynamic tautology?<br />So is it because it&#8217;s a proof that it&#8217;s so appealing?<br />A proof of what?<br />Of how things go, we are tempted to say.<br />Which, of course, is just silly talk. It&#8217;s precisely because things <span>don&#8217;t </span>go this way that we enjoy it so much. It&#8217;s because the  <span>unexpected becomes necessary</span>.</p>
<p>What about this &#8220;evolution&#8221;? The work of art turned into a commercial turned into a music video. Don&#8217;t expect any moral judgement on that. Actually, I enjoyed all three videos.<br />We could discuss the question of authorship. But we won&#8217;t. (Fischli &amp; Weiss <a href="http://www.guardian.co.uk/media/2003/may/27/advertising.uknews">threatened to sue </a>Honda).<br />Here&#8217;s what I&#8217;ve been pondering on: what exactly are the differences?<br />Because, once you&#8217;ve accepted that they&#8217;re all in the same category (actually, this type of inventions is called either <i><a href="http://en.wikipedia.org/wiki/Heath_Robinson" title="Heath  Robinson">Heath Robinson</a> contraptions </i>(UK),  or (more commonly) <a href="http://en.wikipedia.org/wiki/Rube_Goldberg_machine"><span>Rube Goldberg Machines</span></a> (US) and have been in popular culture at least since the beginning of the 20th century), you can see into how very different they are.<br />So what makes it an art project, a commercial, a music video?<br />If we turn the volume off, what changes?<br />If we put music, or switch it from one video to another?<br />The timing, the materials, the way things go and pass.<br />What sort of universe appears in each of them?<br />Yes, that&#8217;s precious: they each have their own universe. They are entities. You can easily find yourself around them, with their texture, their dynamics, their smell&#8230;<br />One more thing: aren&#8217;t they each hiding in their specific ways this very basic urge for things to make sense?<br />If that is so, it&#8217;s beyond necessity or discovery. It&#8217;s the comfort of order. The sense that somewhere beyond the frame, things are just waiting to come into action, to move into view. And their potential is already in perfect harmony with the moment when they will become what they are meant to be. The best of possible worlds.<br />It shouldn&#8217;t come as a surprize that these delicately balancing certainties remind us of childhood.
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/11074051-5994226385176818627?l=new-art.blogspot.com" alt="" /></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmtart.com/2010/03/04/the-way-things-go-and-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5000 Nude Australians on the Sydney Opera House</title>
		<link>http://www.wmtart.com/2010/03/01/5000-nude-australians-on-the-sydney-opera-house/</link>
		<comments>http://www.wmtart.com/2010/03/01/5000-nude-australians-on-the-sydney-opera-house/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:34:42 +0000</pubDate>
		<dc:creator>blaha</dc:creator>
				<category><![CDATA[Art Auctions]]></category>
		<category><![CDATA[Art News]]></category>
		<category><![CDATA[december-2006]]></category>
		<category><![CDATA[december-2009]]></category>
